Test Equipment
Rim - Oscilloscope ROG 7 A
| manufacturer | Radio Rim Munich | |
| type | ROG 7 A | |
|
|
||
| cathode ray tube | DG 7 - 32 | |
| Ø | 6 cm ( 2.4" ) | |
| shielding | mumetal cylinder | |
| accerrating voltage | 560 V | |
| Y - amplifier | push - pull amplifier, adjustable | |
| bandwidth | 5 Hz - 3 MHz at -3 dB | |
| 5 Hz - 5 MHz at - 4,5 dB | ||
| 5 Hz - 8 MHz at -7,5 dB | ||
| sensitivity | 25 mVss / cm | |
| max. voltage at a CRT deflection of | ||
| 5 cm and a attenuator of | ||
| 500 : 1 300 Vss | ||
| attenuator | in steps of 1:1, 5:1, 20:1, 100:1, 500:1 | |
| continual adjustable 5:1 | ||
| input resistance | 0,9 ....1 MOhm | |
| ohmic input resistor | infinite | |
| input capacitance | about 50 pF | |
| max. DC voltage | 630 V | |
| X - amplifier | push - pull amplifier, adjustable | |
| bandwidth | 7 Hz....2 MHz ( at -4 dB ) | |
| sensitivity | 0,7 Vss / cm, amplitude continual adjustable | |
| input resisitance | 1,2 MOhm | |
| input capacitance | about. 5 pF | |
| max. DC voltage | 400 V | |
| time - base | 7 Hz ....550 kHz in 10 steps | |
| 50 Hz line deflection and external | ||
| X - input, fine adjustment of each step | ||
| min. 15% overlapping | ||
| sync | continual - positive and negative | |
| return - trace blanking | yes | |
| input for external sync | yes | |
| trace position | y and x adjustable | |
| tubes | 4 x E 88 CC, 2 x EF 184, ECF 80, DG 7-32 | |
| diode | OA 132 | |
| rectifier | B 250 C 75, E 300 C 30 | |
| supply voltage | 110 / 220 V | |
| fuse | 0,5 A | |
| power consumption | 45 W | |
| dimensions | 300 x 130 x 220 mm ( 12 x 5.2 x 8.8" ) | |
| weight | 5,7 kg ( 10.5 pounds ) | |
| price | DM 429.-- finished product | |
| DM 369,-- as a kit | ||
| DM 5,80 for component layout | ||
| introduced | Rim - catalog from 1966 |
|
|
![]() |
![]()
© 2009 These pages are designed and done by Helo GmbH & Co. KG