
| Laboratory Wennebostel MD 5 | |
| later Sennheiser, Moving-Coil-Microphone | |
| with omnidirectional characteristic | |
| Frequency Response: | 300 - 6.000 Hz ± 5 dB |
| Sensivity: | MD 5 und MD 5 S 0,25mV/µB |
| MD 5 H und MD 5 HS 7 mV/µB | |
| Internal Resistance: | MD 5 und MD 5 S 200 Ohm |
| MD 5 H und MD 5 HS 200 kOhm | |
| Specials: | Easy-to-use and light, insensitive |
| against external influences | |
| Style: | Table- and hand-held microphone |
| MD 5 | Standard Model |
| MD 5 S | with switch |
| MD 5 H | with built-in transformer |
| MD 5 HS | with transformer and switch |
| Height: | 86 mm (3 1/3") |
| Width: | 65 mm (2 9/16") |
| Depth: | 52 mm (2") |
| Weight: | 170 Gramm (0,375 lb) |
| Original Price MD 5 | DM 58,-- |
| Original Price MD 5 S | DM 64,-- |
| Original Price MD 5 H | DM 68,-- |
| Original Price MD 5 HS | DM 74,-- |
| Introduced ca: | 1954/55 |
![]() |
|||
© 2002 These pages are designed and done by Helo GmbH & Co. KG