![]() |
![]() |
![]() |
![]() |
Lumophon Burggraf BW 220 (earl of a castle)
| manufacturer | Lumophon | |
| type | Burggraf BW 220 | |
| 2-tube-2-circuit-mains-receiver | ||
| A proved receiver with astonishing performance with only | ||
| 2 tubes, which works in a new skillful circuitry. | ||
| Moderate price in refer to performance the apparatus | ||
| may find a lot of friends | ||
| speaker | dyn. for AC model, perm.-dyn. for | |
| range | AM and LW | |
| coils | ith core of high-frequency iron | |
| selectifity | essential increased, wesentlich gesteigert, feed back free of distuning | |
| antifading | undistorted and prevent of overdriving | |
| volume control | acoustic - linear | |
| tone control | 4-steps, without effect of volume | |
| scale | illuminated and with names of the stations | |
| output power | 9-W-penthode | |
| cabinet | rare wood | |
| dimensions | 39,2 x 28 x 38,5 cm ( 15.7 x 11.2 x 15.4" ) | |
| tubes | RENS 1234, AB 1, RES 964, RGN 1064 for AC model | |
| RENS 1834, BB 1, BL 2 for DC model | ||
| price when introduced: | RM 199,50 with tubes for AC | |
| RM 205,50 with tubes for DC | ||
| introduced | 1934/35 |
|
|
![]() |
![]()
© 2009 These pages are designed and done by Robert Speckmaier