![]() |
![]() |
![]() |
![]() |
Koerting-radios 1936/37
| manufacturer | Koerting | |||
| type | Etos S 4230 GW | Etos S 4230 W | ||
| circuitry | superhet | like GW | ||
| tubes | 4 | like GW | ||
| circuits | 2/3 | like GW | ||
| range | 220 - 2200 yards | 220 - 640 and 880 - 2200 yards | ||
| speaker | not disconnecable from output transformer | like GW | ||
| impedance for 2. speaker | 5000 Ohm | 7000 Ohm | ||
| power consumption | ca. 58 W at 220 V | ca. 55 W at 220 V | ||
| power supply | 200 - 240 V AC and DC | 110 / 125 / 150 / 220 / 240 V AC | ||
| 110 / 125 / 150 V AC | ||||
| fuse | primary 300 mA at 110 - 220 V | primary 600 mA at 110 - 240 V | ||
| secondary 300 mA at 110 - 220 V | secoundary 100 mA | |||
| dial lamp | 10 V, 0,2 A, ball, clear lamp | 4 V, =,6 A, ball, clear lamp | ||
| cabinet | rare wood polished | like GW | ||
| speaker | perm.-dyn. | dyn. | ||
| wave trap | attachable, 220 - 2200 yards | attachable, 220 - 640 m, 880 - 2200 yards | ||
| scale | desk scale with optical range indicator | like GW | ||
| tone control | like GW | |||
| volume control | high frequency automatic | like GW | ||
| LF by hand | like GW | |||
| bandwidth control | 3 steps | like GW | ||
| mains aerial | like GW | |||
| antifading | like GW | |||
| dimensions | 42,5 x 37 x 25,3 cm (17 x 14.8 x 10.1") | 42,5 x 37,7 x 25,3 cm (17 x 15.1 x 10.1") | ||
| weight | 13,6 kg ( 30 pounds ) | 14 kg ( 30.9 pounds ) | ||
| tubes | CK 1, CF 3, CBC 1, CL 4 | AK 2, AF 3, ABC 1, AL 4 | ||
| rectifier tube | CY 1 when needed | AZ 1 | ||
| urdox | NTC | |||
| price when introduced: | RM 218,25 without tubes | RM 207,50 without tubes | ||
| tubes | RM 65;75 | RM 62,50 | ||
| tube CY 1 | RM 8,-- | ---- | ||
| wave trap HSM 33 | RM 6,-- | RM 4,50 | ||
| introduced | 1936/37 | 1936/37 |
|
|
![]() |
![]()
© 2009 These pages are designed and done by Robert Speckmaier