![]() |
![]() |
![]() |
![]() |
Philips Rondo 695A - 14
construction under license in Czechoslovakia or Poland
![]() |
![]() |
|||
| rear panel | scale | part of rear panel |
![]() |
![]() |
|||
| chassis | top view |
| Probable equal to Philips Aachen - Super D 49 | |
| Manufacturer | ? |
| Type | Aachen - Super D 49 |
| Circuitry | Superhet |
| Circuits | 4 |
| Tubes | AK 2, AF 3, ABC 1, Al 4, AZ 1 |
| Ranges | SW, AM, LW, 16,7 - 51m, 200 - 600m, 700 - 2000m |
| Cabinet | walnut or macassar |
| Weight | 17 kg ( 37,5 lb) |
| Dimensions | 500 x 430 x 320 mm ( 20 x 17,2 x 12,8" ) |
| Prices when introduced | |
| Radio without tubes | 252,50 Reichsmark for walnut cabinet |
| Radio without tubes | 267,50 Reichsmark for macassar cabinet |
| Tubes | 62,50 Reichsmark |
| Introduced | 1936/37 |
|
|
![]() |
![]()
© 2005 These pages are designed and done by Helo GmbH & Co. KG