![]() |
![]() |
![]() |
![]() |
Lorenz Standard Super 48
![]() |
![]() |
![]() |
![]() |
|||
| lateral view | scale | back panel | back panel removed |
| Type | Lorenz Standard Super 48 | |
| ranges | SW, AM, LW | |
| circuits | 6, superhet | |
| tubes | ECH 4, ECH 4, EBL 1, AZ 1 | |
| IF | 470 kHz | |
| speaker | perm.-dyn. | |
| voltage | 115 / 220V AC | |
| cabinet | plastic | |
| dimensions | 15.2 x 11.6 x 8 inch | |
| weight | 14.8 lb | |
| introduced | 1947 - 48 | |
| original price | RM 475,-- |
|
|
![]() |
![]()
© 2006 These pages are designed and done by Helo GmbH & Co. KG