![]() |
![]() |
![]() |
![]() |
Siemens Super SH 467 W
![]() |
![]() |
![]() |
||
| lateral view | scale | back panel | ||
![]() |
![]() |
|||
| part of back panel | part of back panel |
| manufacturer | Siemens |
| type | SH 467 W |
| ranges | SW (15 - 50m), AM (510 - 1600 kHz), LW (150 - 390 kHz) |
| tubes | ECH 4, ECH 4, EBL 1, AZ 1 |
| circuits | 6 Superhet |
| IF | 468 kHz |
| HF-rectifier | diode |
| antifading | 2 stages |
| IF - wave trap | absorber circuit |
| negative feedback | EBL 1, frequency-depended negative feedback |
| voltage | 110, 125, 220 V, AC |
| power consumption | ca. 40 W at 220 V |
| fuse | 0,4 A at 220 V |
| dial lamp | 6,3 V, 0,3 A |
| speaker | perm.-dyn. 2 W, 130 mm Ø ( 5.1" ) |
| specials | connector for pick-up and second speaker |
| cabinet | wood |
| dimensions | 320 x 240 x 195 mm ( 12.6 x 9.6 x 7.8" ) |
| weight | ca. 5,5 kg ( 12 l ) |
| introduced | 1947/48 |
|
|
![]() |
![]()
© 2006 These pages are designed and done by Helo GmbH & Co. KG