![]() |
![]() |
![]() |
![]() |
Grundig Weltklang 398 W
|
|
![]() |
![]() |
||||
| lateral view | scale | back panel | back panel removed | |||
![]() |
![]() |
![]() |
![]() |
|||
| HF - part | output stage | FM - unitl | coils |
| type | Grundig Weltklang 398 W | |
| tubes | ECH 4, ECH 4, EBL 1, AZ 1 | |
| circuits | 6, superhet | |
| ranges | SW 16 - 50m, AM 185 - 580m, LW 750 - 2000m | |
| IF | 468 kHz | |
| HF - rectifier | diode | |
| antifading | to 2 tubes | |
| bandwidth control | acting on 1 filter | |
| IF - wave trap | existing | |
| volume control | on LF side | |
| tone control | by negative feedback | |
| bass boosting | by negative feedback | |
| speaker | perm.-dyn. 5 W, 220 mm Ø ( 9" ) | |
| pick - up | existing | |
| connector for 2. speaker | vorhanden | |
| voltages | 110 / 125 / 160 / 220 V | |
| power consumption | ca. 42 W at 220 V | |
| dial lamp | 6,3 V, 0,3 A | |
| fuse | 0,6 A at 220 V, 1,2 A at 110 - 150 V | |
| cabinet | rare wood, high - polished | |
| dimensions | 550 x 350 x 248 mm ( 22 x 14 x 10" ) | |
| weight | 21.9 lb | |
| introduced | 1948 - 50 | |
| price when introduced | ? | |
| This model already has a built - in FM - unit |
|
|
![]() |
![]()
© 2006 These pages are designed and done by Helo GmbH & Co. KG