Krefft Tosca
| manufacturer | W. Krefft AG Gevelsberg | |
| type | Tosca | |
| 5 tube- 6 circuits - superhet | ||
| power supply | 110 / 125 / 220V, AC and DC | |
| power consumption at 220V | 45W | |
| fuse | 0,3A | |
| dial lamps | 2 x 18V, 0,1A | |
| IF | 472 kHz | |
| HF-rectification | diode | |
| antifading | on 2 tubes | |
| optical tuning indicator | magic eye | |
| IF-wave trap | yes | |
| negative feedback | yes | |
| volume control | continual at low frequency, combined with power switch | |
| tone control | yes | |
| bass boosting | through negative feedback | |
| speaker | perm.-dyn. 4W, 185 mm Ø ( 7.4" ) | |
| pick-up | yes | |
| connector for 2. speaker | yes | |
| cabinet | wood | |
| dimensions | 510 x 310 x 240 mm ( 20.4 x 12.4 x 9.6" ) | |
| weight | 8,6 kg ( 19 lbs ) | |
| tubes | UCH 11, UBF 11, UCL 11, UM 11 | |
| rectifier tube | UY 11 | |
| wave bands | 15 - 51m, 187 - 588m, 770 - 2000m ( add 10% for yards) | |
| introduced | 1948/ 49 | |
| price when introduced | ? |
|
|
![]() |
![]()
© 2011 These pages are
designed and done by Helo GmbH & Co. KG
![]()