![]() |
![]() |
![]() |
![]() |
Telefunken 8 M 64 GWK - all-mains Super Rex
![]() |
![]() |
![]() |
![]() |
|||
| lateral view | scale | back panel | part of back panel | |||
![]() |
![]() |
![]() |
![]() |
|||
| chassis | chassis | adjustment points | ||||
| Type | Telefunken 8 M 64 GWK | |
| Allstrom Super Rex | ||
| tubes | UCH 11, UBF 11, UCL 11, UY 11 | |
| circuitry | superhet | |
| circuits | 6 | |
| ranges | KW, MW, LW | |
| IF | 472 kHz | |
| sensivity | SW ca. 10 µV, AM and LW ca. 25 µV | |
| speaker | perm.- dyn. | |
| cabinet | wood | |
| introduced | 1948 - 49 | |
| price when introduced | ? |
|
|
![]() |
![]()
© 2006 These pages are designed and done by Helo GmbH & Co. KG