![]() |
![]() |
![]() |
![]() |
The German high power all - mains receiver --- at a reasonable price for everyone
Telefunken Filius
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| front view | lateral view | scale | back panel | chassis |
![]() |
![]() |
![]() |
![]() |
|||
| advertising sheet | drive cord | chassis from top | circuit diagram |
| manufacturer | Telefunken | |
| type | Filius | |
| circuits | 4, superhet | |
| ranges | AM 508 - 1616 kHz, LW 153 - 278 kHz | |
| tubes | UCH 11, UCL 11, UY 11 | |
| IF | 472 kHz | |
| feedback | existing | |
| HF - rectifier | plate detection | |
| IF - wave trap | existing | |
| negative feedback | existing | |
| volume control | existing cathode mixer tube | |
| speaker | perm.-dyn. 1,5 W | |
| pick - up | existing | |
| power | 110 / 125 / 220 V, AC / DC | |
| power consumption | ca. 32 W at 220 V | |
| fuse | 0,5 A | |
| cabinet | plastic | |
| dimensions | 10.4 x 8.4 x 6.8" | |
| weight | 5.3 lb | |
| introduced | 1948 - 49 | |
| original price | ? |
|
|
![]() |
![]()
© 2007 These pages are designed and done by Helo GmbH & Co. KG