Braun Piccolo 50
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| Piccolo 50 | scale | rear side | cover opened | dial rope | diagram |
| manufacturer | Braun | |
| type | Piccolo 50 | |
| circuitry | 5-circuits-superhet | |
| kind of current | battery or all - mains | |
| voltage | 110 ... 220 V | |
| combined battery | heating 9 V, anode 90 V | |
| power consumption | at 220 V about 25 W, heating current 50 mA anode current 10 mA | |
| range | AM, LW | |
| circuits | 2 tunable, 3 fixed | |
| IF | 473 kHz | |
| antifading | on 2 tubes | |
| HF-rectification | diode | |
| speaker | perm.-dyn. 2 W, 130 mm Ø ( 5.2" ) | |
| specials | universal - portable for battery- and mains operation, | |
| scale is closable by metal cover, which is also | ||
| ON / OFF switch | ||
| cabinet | plastic (lateral ) and metal ( front and rear side ) | |
| dimenwsions | 320 x 135 x 240 mm ( 12.8 x 5.4 x 9.6" ) | |
| weight | 5,2 kg with battery ( 11.5 pounds ) | |
| tubes | DK 91, DF 91, DF 91, DL 92 | |
| rectifier | UY 41 or dry - plate | |
| price when introduced | DM 239,-- without battery | |
| battery | DM 19,90 | |
| introduced | 1950/51 |
|
|
![]() |
![]()
© 2010 These pages are designed and done by Robert Speckmaier