
Grundig 298 W
| manufacturer | Grundig | |
| type | 298 W | |
| circuitry | 6-circuits-superhet with push-buttons | |
| kind of current | AC | |
| power supply | 110 / 125, 220 / 240 V | |
| power consumption | about. 45 W at 220 V | |
| fuse | 110 / 125 V 1A slow; 220 / 240 V 0,5 A | |
| bands | SW, AM; LW | |
| circuits | 2 tunable, 4 fixed | |
| IF | 468 kHz | |
| antifading | on 2 tubes | |
| HF-rectifier | diode | |
| scale lamps | 2 x 6,3V 0,3A | |
| speaker | perm.-dyn. 4 W, 220 mm Ø ( 8.8" ) | |
| specials | floodlight scale, push - buttons, | |
| spread SW-band, band width control, | ||
| magic eye, tone-compensated volume | ||
| control | ||
| cabinet | rare wood with ornamental molding | |
| dimensions | 590 x 377 x 285 mm (23.6 x 15.1 x 11.4") | |
| weight | 13,1 kg ( 28.9 lbs ) | |
| tubes | ECH 11, EBF 11, ECL 11, EM 11 | |
| rectifier | AZ 11 | |
| price when introduced | DM 298,-- | |
| introduced | 1950/51 |
|
|
![]() |
![]()
© 2011 These pages are
designed and done by Robert Speckmaier
![]()