| manufacturer | Lorenz | |
| type | Elbe | |
| circuitry | 6 - circuit - superhet | |
| ranges | SW, AM, LW | |
| circuits | tunable 2, fixed 4 | |
| IF | 468 kHz | |
| HF - rectification | diode | |
| antifading | on 2 tubes | |
| kind of current | AC | |
| voltages | 110 / 220 V | |
| power consumption | about 32 W at 220 V | |
| fuse | 0,5 A | |
| dial lamp | 6,3 V 0,3 A | |
| speaker | perm.-dyn. 3 W, 130 mm Ø ( 5.2" ) | |
| specials: | continual adjustable tone control, tone - compensated | |
| volume control, flywheel drive, range indicator | ||
| through window ( in scale ), connectors for pick - up, | ||
| FM and external speaker | ||
| "Elbe" also available called "Alster" as a all - mains | ||
| receiver in a cabinet from wood | ||
| price for Alster DM 236,-- | ||
| cabinet | plastic | |
| dimensions | 385 x 250 x 160 mm ( 15.4 x 10 x 6.4" ) | |
| weight | 5,5 kg ( 12 lbs ) | |
| tubes | ECH 71, ECH 71, EBL 71 | |
| rectifier | metal rectifier | |
| price when introduced | DM 198,-- | |
| introduced | 1950/51 |
|
|
![]() |
![]()
© 2010 These pages are
designed and done by Robert Speckmaier
![]()