![]() |
![]() |
![]() |
![]() |
Metz Baby
![]() |
![]() |
![]() |
||
| tubes guarantee | service | circuit diagram |
| manufacturer | Metz | |
| type | Baby | |
| circuits | 5, miniature battery super | |
| tubes | DK 91, DF 91, DAF 91, DL 92 | |
| range | AM | |
| IF | 468 or 473 kHz | |
| circuits | 2 tunable, 3 fixed | |
| HF - rectification | diode | |
| antifading | on 1 tube | |
| speaker | perm.-dyn. 0,5 W, 86 mm Ø ( 3.4" ) | |
| supplyt | batteriy or power supply | |
| Voltages | anode 75 V, heater 1,5 V | |
| power consumption | anode 10 mA, heater 250 mA, 5 W at mains | |
| cabinet | plastic, brown, ivory or red | |
| dimensions | 22 x 7 x 11 cm ( 8.8 x 2.8 x 4.4" ) | |
| weight | 1,8 kg ( 4 pounds ) with batteries | |
| price when introduced | DM 148,-- without batteries | |
| mains power supply | 22,-- bzw. 26,-- DM | |
| introduced | 1950/51 |
|
|
![]() |
![]()
© 2008 These pages are designed and done by Helo GmbH & Co. KG