![]() |
![]() |
![]() |
![]() |
Tekade GWB 167
| manufacturer | Tekade | |
| type | GWB 167 | |
| range | AM and LW, superhet | |
| circuits | 6 (2 tunable, 4 fixed) | |
| IF | 472 kHz | |
| antifading | on 3 tubes active | |
| HF - rectification | diode | |
| speaker | perm. - dyn. 2,5 W, 130 mm Ø ( 5.2" ) | |
| specials | tone - compensated volume control, built - in frame aerial, | |
| special stabilizer for protection of battery - tubes against | ||
| current fluctuation, series resistance largely in power cord,. | ||
| from there low warm up at mains operation, special | ||
| output - tube ( UL 41 ), operating only in mains mode | ||
| kind of current | battery or all - mains | |
| anode | 90 V | |
| heating | 9 V | |
| power consumption | mains 220 V about 60 W, battery about 250 mA | |
| fuse | 0,3 A | |
| cabinet | plastic, brown and red | |
| dimensions | 288 x 245 x 109 mm ( 11.6 x 9.8 x 4.2" ) | |
| weight | 3,5 kg ( 7.7 pounds ) with batteries | |
| tubes | DF 91, DK 91, DF 91, DAF 91, DL 92, UL 41 | |
| rectifier | AEG 220 E 100, AEG 220 E 30 | |
| price when introduced | DM 298,-- with batteries | |
| batteries | DM 20,-- | |
| introduced | 1951/52 |
|
|
![]() |
![]()
© 2010 These pages are designed and done by Robert Speckmaier