Grundig 1010W
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| 1010 W | scale | lateral view | rear panel | chassis |
| manufacturer | Grundig | |
| type | 1010W | |
| FM - part | ||
| circuits | 8, 2 tunable, 6 fixed, superhet | |
| range | 86,5 - 100 MHz | |
| IF | 10,7 MHz | |
| HF - rectification | ratio detector | |
| specials | built - in dipole, impedance 300 Ohm | |
| AM - part | ||
| circuits | 6, 2 tunable, 4 fixed, superhet | |
| range | AM | |
| IF | 468 kHz | |
| HF - rectification | diode | |
| antifading | backwards on 2 tubes | |
| voltages | 110 ... 240V AC | |
| power consumption | ca. 35W at 110 - 240V | |
| fuse | 0,3A at 220V | |
| dial lamps | 6,3 V, 0,1 A | |
| speaker | perm.-dyn. oval 5.8 x 8.25" (145 x 206 mm ) | |
| specials | 3 push - buttons, tone control combined with | |
| volume control, negative feedback, connectors for | ||
| pick - up and 2. speaker, switch for pick - up on | ||
| rear side | ||
| cabinet | plastic | |
| dimensions | 16.9 x 11.5 x 7.9" (423 x 287 x 198 mm) | |
| weight | 13 pounds (5,9 kg) | |
| tubes | EC 92, ECH 81, EF 41, EABC 80, EL 41, | |
| rectifier | metal rectifier | |
| original price | DM 198,-- | |
| introduced | 1952/53 |
|
|
![]() |
![]()
© 2007 These pages are designed and done by Helo GmbH & Co. KG