Schaub Libelle 54
![]() |
![]() |
![]() |
![]() |
|||||
| Libelle 54 | scale | lateral view | rear panel | chassis |
|
|
|
| A picture of me | circuit diagram |
| manufacturer | Schaub | |
| type | Libelle 54 | |
| circuitry | single circuit receiver | |
| tube | UEL 71 | |
| rectifier | C 220 K 40E | |
| ranges | AM and LW | |
| HF - rectification | audion | |
| kind of current | all - mains | |
| voltages | 110 / 127 / 220 V | |
| power consumption | ca. 28 W at 220 V | |
| fuse | 0,25 A | |
| dial lamp | 18 V, 0,1 A | |
| speaker | perm.-dyn. 3 W 5.2" Ø (130 mm ) | |
| specials | continual variable aerial coupling | |
| negative feedback from output to input | ||
| of output tube | ||
| cabinet | plastic | |
| dimensions | 12.4 x 8.3 x 4.9" (310 x 208 x 123 mm) | |
| weight | 5 pounds (2,3 kg) | |
| original price | DM 75,-- | |
| introduced | 1952/53 |
|
|
![]() |
![]()
© 2007 These pages are designed and done by Helo GmbH & Co. KG