![]() |
![]() |
![]() |
![]() |
TEKADE GW 265
![]() |
![]() |
![]() |
![]() |
|||||
| lateral view | scale | rear panel | chassis | wiring |
| manufacturer | TEKADE | |
| type | GW 265 | |
| FM - part | ||
| circuits | 6, 2 tunable, 4 fixed, superhet | |
| range | 87,5 - 100 MHz | |
| IF | 10,7 MHz | |
| HF - rectifier | slope rectifier | |
| AM - part | ||
| circuits | 6, 2 tunabler, 4 fixed, superhet | |
| ranges | SW, AM, | |
| IF | 472 kHz | |
| HF - rectifier | diode | |
| antifading | backwards on 2 tubes | |
| power | 110 / 125 / 220V | |
| power consumption | ca. 32W bei 220V | |
| Sicherung | 0,6A at 220V | |
| dial lamp | 18 V, 0,1 A | |
| speaker | perm.-dyn. 3W, 130mm Ø ( 5.2" ) | |
| specials | floodlight scale, connectors for: | |
| pick - up and 2. speaker 7.000 Ohm | ||
| cabinet | plastic, brown | |
| dimensions | 380 x 270 x 195 mm ( 15.2 x 10.8 x 7.8" ) | |
| weight | 4,5 kg ( 10 lb ) | |
| tubes | UCH 42, UF 41, UAF 42, UL 41, | |
| rectifier | EC 220 / 80 | |
| original price | DM 165,-- | |
| introduced | 1952/53 |
|
|
![]() |
![]()
© 2007 These pages are designed and done by Helo GmbH & Co. KG