![]() |
![]() |
![]() |
![]() |
Grundig 1088
| manufacturer | Grundig | |
| type | 1088 | |
| Ranges | FM, AM, LW | |
| Tubes | ECC 85, ECH 81, EF 89, EABC 80, EL 84, EM 84 | |
| Rectifier | B 250 C 75 N 2 | |
| Circuits | 7 AM, 10 FM | |
| AGC | AM to 2 tubes | |
| 5 Push-Buttons | FM, M, L, Pic-up, OFF | |
| 3 Sound-Buttons | voice, orchestra, jazz | |
| Kind of Current | 110, 125, 160, 220 V, AC | |
| Fuse | 0,3 A slow blow | |
| Dial Lamps | 2 x 7 V / 0,3 A | |
| Speaker | 2, perm.-dyn. 254 x 174 mm, oval elekt.-stat. 64 x 64 mm |
|
| Cabinet | rare wood, high-polished, walnut
dark brown or natural, combined with plastic |
|
| Size | 18,5" x 13" x 8,7" (470 x 330 x 220 mm) | |
| Weight | 17,2 lb (7,8 kg) | |
| Price when introduced | Euro 130,-- (DM 259,--) | |
| Introduced | 1957/58 |
|
|
![]() |
![]()
© 2004 These pages are designed and done by Helo GmbH & Co. KG