Grundig 1099
| manufacturer | Grundig | |
| type | 1099 | |
| circuits | FM 10. AM 6+1 | |
| ranges | FM, AM, LW | |
| 5 push-buttons | FM, AM, LW, PICK-UP, OFF | |
| 3 sound push-buttons | voice, orchestra, jazz | |
| antifading AM | on 2 tubes | |
| 2 speakers | perm.-dyn. 254 x 174 mm (10 x 7") oval and elekt.-stat. 65 mm ( 2.6") Ø | |
| power supply | 110 / 125 / 220 V, AC | |
| power consumption | 50 W | |
| specials | FM-super with preceding stage, noise limiter and | |
| ratio detector for FM. Magic eye, illuminated scale, | ||
| single knob tuning, flywheel drive, separated treble- | ||
| and bass control, tone-compensated volume control, | ||
| negative feedback, 3,5 W output, connectors for external | ||
| speaker und pick-up, built-in ferrite aerial and dipole | ||
| cabinet | rare wood combined with plastic, high-polished, medium- till | |
| dark brown or walnut natural | ||
| dimensions | 470 x 330 x 220 mm (18.8 x 13.2 x 8.8") | |
| weight | 9,6 kg (21.2 lbs) | |
| tubes | ECC 85, ECH 81, EF 89, EABC 80, EL 84,EM 84 | |
| rectifier | B 250 C 75 N 2 | |
| price when introduced | walnut DM 266,-- | |
| medium till dark brown DM 259,-- | ||
| introduced | 1958 - 59 |
|
|
![]() |
![]()
© 2011 These pages are
designed and done by Robert Speckmaier
![]()