
Akkord Pinguin U 59
| manufacturer | Akkord | |
| type | Pinguin U 59 | |
| circuits | AM 7, FM 9 | |
| ranges | FM, SW, AM, LW | |
| AM - IF | 5 circuits, 468 kHz | |
| antifading AM | on 3 tubes | |
| FM - IF | 7 circuits, 10,7 MHz, FM - limiter | |
| push - buttons | 6 | |
| output power | 200 mW | |
| speaker | perm.-dyn. 18 x 10,5 cm ( 7.2 x 4.2" ) | |
| connectors for | pick - up, tape recorder and external speaker | |
| tone control | ||
| aerials | ferrite aerial for AM/LW, extendable and swinging | |
| dipole for FM, connector for earth | ||
| power supply | heating: 2 single cells or DEAC - cell D 2 | |
| anode: battery 100 V | ||
| mains set | 110, 120, 155, 220, 240 V AC | |
| built - in electric charge for DEAC - cell ( accu) | ||
| operating hours | heating battery 15, anode battery 70 hours | |
| cabinet | wood covered with artifical leather in 10 different colors | |
| dimensions | 31,5 x 21,7 x 12 cm ( 12.6 x 8.7 x 4.8" ) | |
| weight | 4 kg ( 8.8 lb ) | |
| tubes | DF 97, DK 92, DF 96, DF 96, DF 96, DAF 96, DL 96 | |
| diodes | 2 x OA 172 | |
| rectifier | E 15 C 250, E 150 C 30 | |
| price when introduced | DM 259,-- | |
| price for DEAC - cell | DM 18,40 | |
| battery Pertrix Nr. 60 | DM 15,-- | |
| introduced | 1959/60 |
|
|
![]() |
![]()
© 2009/10 These pages are
designed and done by Robert Speckmaier ![]()
![]()