Siemens RT 10 (pocket super)
| manufacurer | Siemens | |
| type | RT 10 | |
| 3 bands | FM, AM, LW | |
| FM | ||
| circuits | 11 | |
| IF | 10,7 MHz | |
| IF - circuits | 7 | |
| AM | ||
| circuits | 5 | |
| IF | 452 kHz | |
| IF - circuits | 3 | |
| antifadingAM | on preselector stage | |
| LF - unit | 80 mW (push-pull output); jack with break and | |
| make contacts for external speaker or earphoner | ||
| speaker | perm..- dyn. 7 cm Ø (2.8") | |
| aerials | FM-frame aerial inside rear panel; FM- | |
| resonance aerial inside the long carryind strap; | ||
| makeshift aerial; ferrite aerial for AM/LW | ||
| power supply | 1 battery 9 V | |
| operating hours | about. 80 - 100 | |
| cabinet | spraying method with plastic cover | |
| colours | red, blue, beige, or black | |
| dimensions | 15 x 9 x 5 cm (6 x 3.6 x 2") | |
| transistors | 2 x OC 171, 3 x OC 170, 3 x TF 65 | |
| diodes | 2 x RL 232, RL 41 | |
| price when introduced | DM 198,-- | |
| introduced | 1960/61 | |
| price for battery | Daimon EB 34 = DM 2,40, Pertrix 29 = DM 2,80 |
|
|
![]() |
![]()
© 2011 These pages are
designed and done by Robert Speckmaier
![]()