
Loewe Opta Optacord 414
| Original Price: | DM 484,-- |
| Transistors: | AC 107, AC 125, AC 125, AC 128, AC 128, AC 128, AC 151 |
| Diode: | OA 85 |
| Rectifier: | B 30 C 600, M 20 C 60 |
| Tape Recorder: | Portable, two tracks, 3 3/4 ips; reel diameter up to 4" |
| record time 2 x 90 min for 270 m duo tape; | |
| time for rewind 1 min 10 s for 270 m tape | |
| 2 heads, 1 x erase, 1 x record/play | |
| Frequency Response: | 50 - 12.000 Hz ± 3 dB |
| Wow and Flutter: | <= 0,2% |
| Distortion: | <= 5% at radio output, 10% with output stage |
| Amplifier: | 7 transistors + 1 germanium diode + 2 selenium rectifiers; |
| 3 stages + rf-bias for record, 4 stages with 1 W output power for playback | |
| 2 inputs: radio (4 mV, 50 kOhm), microphone (0,4 mV, 5 kOhm); | |
| 3 outputs: radio (0,5 V, 1,6 kOhm), ext. speaker (5 Ohm) | |
| earphone (500 mV, 1,6 kOhm); volume control for record and playback; | |
| tone control; recording indicator with meter | |
| Handling: | 5 push-buttons for record, play fast forward/rewind, stop |
| 1 switch for speaker | |
| 2 toggle switch for microphone / radio, pause | |
| 1 Speaker: | perm.-dyn. 950 x 155 mm, disconnectable |
| Power Supply: | 110, 220 V, 50 - 60 Hz, 7 W; 5 flashlight cells |
| Fuse: | 0,05 A at 220 V |
| Cabinet: | polystryren, lightgrey and anthracite |
| Size: | 385 x 115 x 235 mm ( 15 x 4,5 x 9,25 in) |
| Weight: | 4 kg ( 8,8 lb) |
| Introduced: | 1963/64 |
![]() |
![]()
© 2002 These pages are designed and done by Helo GmbH & Co. KG