AEG Magnetophon 75

| Introduced: | 1962/63 |
| Heads: | 2, 1 erase- and 1 recording/playback head |
| Tape speeds: | 1 7/8, 3 3/4 ips |
| Frequency response 1 7/8 ips | 40 - 9.000 cps |
| Frequency response 3 3/4 ips | 40 - 16.000 cps |
| Tubes: | EF 86, ECC 83, EL 95, EM 84 |
| Output Power: | 2,5 watts |
| Speaker: | 1 |
| Max. playing timet: | 2 x 190 min with 540 m DUO-tape |
| Reel diameter: | 15 cm |
| Tape counter: | counting forward and backward |
| former price | DM 499,-- (German Marks) |
| Weight: | 9,5 kg |
| Dimensions: | 31 x 16 x 33 cm |
| Case: | Impact resistance Styron, cover grey, border stonegrey |
![]()
© 1998 These pages are designed and done by Helo GmbH & Co. KG